6.5" Rear Color Optix™ Speaker Enclosures for Select 2018+ Ranger Models (Gen-2) RNGR18-RSE
6.5" Rear Color Optix™ Speaker Enclosures for Select 2018+ Ranger Models (Gen-2) RNGR18-RSE
The 6.5" rear speaker enclosures are designed to accommodate 6.5” M0, M1, and M2 series speakers. The composite blend is light in weight and designed to directly fit select RANGER models. Secures to existing factory mounting locations in the roof. Minimal cutting on the headliner is required to remove pre-embossed speaker cutouts. Enclosures compatible with M0/M1/M2 6.5" model speakers. Kit includes wiring harness and mounting hardware needed for the installation. Refer to our COMPATIBILITY chart to verify fitment before purchasing. Please contact customer support for replacement parts for your audio kit.
Notify Me When Back In Stock:
Must be purchased as a bundle. Choose an option below:
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Ready™, providing the ability to take your off-road vehicle into any environment. The system features a plug and play design, requires minimal drilling for some components, and includes step-by-step installation videos.
FEATURES AT A GLANCE
- Injection molded Centrex plastic with integrated UV inhibitors
- Direct bolt into vehicle using OEM mounting holes. Minimal drilling required
- Texture and color matched to vehicle interior
- Designed for use with Color Optix™ M2-65 and M2-65B model speakers
- 1 Year Warranty
- Designed for use with Color Optix™ M1-65 and M1-65B model speakers
- Compatible with Element Ready™ M0-65 and M0-65B model speakers
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
Learn moreElement Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
Water projected in powerful jets from any direction shall have no harmful effects.
Learn moreIPX6 Water Intrusion Rating
Water projected in powerful jets from any direction shall have no harmful effects.
(1) 1510-75647-01 Pass Speaker Trim Ring
(1) 1560-75572-01 Rear Wiring Harness
1130-75648-01 Accessory Pack:
(8) 0.17 X 8 in Cable Tie
(14) Screw T5.7 25.0mm Hex 4mm
(2) Spacer
(4) Cable Tie Edge Clip
(4) Tree Cable Tie 7.3 X 162
(1) Label
YESRanger model IS compatible with kit |
NORanger model NOT compatible with kit |
NOT AVAILABLERanger model not produced this year |
---|
COMPATIBLEPolaris Tip-Out Full Windshield(drill hole for receiver) |
COMPATIBLEPolaris Ranger HVAC System |
---|
YEAR | GENERATION | MODEL | DESCRIPTION |
---|---|---|---|
2022—current | Gen-2 | RNGR18-STG1 | Add-On Rear Speaker System |
2022—current | Gen-2 | RNGR18-STG2 | Replacement Rear Speaker System |
2022—current | Gen-2 | RNGR18-STG3 | Add-On Rear Speaker System |
2022—current | Gen-2 | RNGR18-STG4 | Replacement Rear Speaker System |
2022—current | Gen-2 | RNGR18-STG5 | Add-On Rear Speaker System |
2022—current | Gen-2 | RNGR18-STG6 | Replacement Rear Speaker System |
2022—current | Gen-2 | RNGR18RC-STG5 | Add-On Rear Speaker System |
2022—current | Gen-2 | RNGR18RC-STG6 | Replacement Rear Speaker System |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger Diesel | ✕ | — | — | — | — |
Ranger 1000 | — | — | ✔ | ✔ | ✔ |
Ranger 1000 EPS | — | — | ✔ | ✔ | ✔ |
Ranger 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger 1000 Premium + Winter Prep Package | — | — | — | ✔ | ✔ |
Ranger XP 900 | ✕ | ✕ | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | ✕ | ✕ | — | ✔ | ✔ |
Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — |
Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
Ranger XP 1000 NorthStar Big Game Edition | — | — | — | — | ✔ |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — |
Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — |
Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — |
Ranger Crew SP 570 | — | — | — | ✕ | ✕ |
Ranger Crew SP 570 Premium | — | — | — | — | ✕ |
Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — |
Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ |
Ranger Crew Diesel | ✕ | — | — | — | — |
Ranger Crew 1000 | — | — | ✔ | ✔ | ✔ |
Ranger Crew 1000 EPS | — | — | ✔ | — | — |
Ranger Crew 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✔ |
Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — |
Ranger Crew XP 900 | ✕ | ✕ | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | ✕ | ✕ | ✕ | ✕ | ✕ |
Return Authorization
Contact the Authorized Rockford Fosgate Dealer you purchased this product from. If you need further assistance, call 1-800-669-9899 for Rockford Customer Service. You must obtain an RA# (Return Authorization number) to return any product to Rockford Fosgate. You are responsible for shipment of product to Rockford.
Be first to hear about the latest products.
Sign up for product updates.