Rockford Factory Fit & Finish
Designed and engineered to compliment the factory fit and finish of your vehicle. These components are purpose-built to the exact specifications to ensure best-in-class fitment and look.
The Wrangler Stage 5 Jeep all-in-one audio kit was developed to take your 4×4 adventure to the next level. This 1,800 watt plug and play audio kit delivers high output performance; a jeep specific tune to ensure an epic listening experience as well as a straightforward installation. The system is designed and engineered to match and compliment your factory interior and was built Element Ready™ ensuring lasting performance no matter the terrain.
Performance Sound: With a total of 1,800 watts, this audio kit is equipped with two 12" subwoofers, front and overhead 6.5" coaxial speakers, front 1-inch tweeters, and both a 1,000-watt and an 800-watt amplifier that are pre-tuned. The kit also features a Digital Signal Processor with a specific Jeep tune, all to ensure the best-in-class listening experience.
Element Ready™: Purpose built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
Plug-and-Play Design: With the Plug and Play wire harnesses, OEM style enclosures with factory connectors, and no cutting wires or plastic parts you will enjoy an easy and simple installation process.
RF3 (Rockford Factory Fit and Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
Compatibility Chart: Please review below tab for fitment before purchasing.
'18-'23 Wrangler Stage-5 | Launch
'18-'23 Wrangler Stage-5 | Overview
'18-'23 Wrangler Stage-5 | Installation
'18-'23 Wrangler Stage-5 | Tuning Guide
The Jeep Wrangler Stage 5 is an all-in-one 1,800 Watt high-performance audio system that’s 4x louder than the base audio and nearly 2x louder than the premium audio system. It stands apart from the competition with its fully integrated Digital Signal Processor tuned specifically for Jeep Wrangler by Rockford Fosgate engineers using a custom designed 6-microphone array.
Components
(2) M2-TS M2 1” Dash Tweeters + Bezels
(2) TMS65 6.5” Front Speakers + Enclosures
(2) TMS65 6.5” Overhead Speakers + Enclosure
(2) T1S2-12 12” Subwoofer + Enclosure
(1) DSP + Jeep Specific Tune
(1) M5-800X4 800 Watt Amp + Jeep Specific Tune
(1) M5-1000X1 1,000 Watt Amp + Jeep Specific Tune
(1) PLC2 Bass Level Control + Custom Knob
(1) Complete Wiring Kit + Fuse block
(1) 12V Relocation Kit
(1) Rockford Fosgate Duck
Installation:
• (6~8) Hours Typical
Special Shipping & Delivery:
• Please allow 3–10 business days
• Residential driveway delivery
• Freight truck required
• Signature required
• No UPS/FedEx delivery
• Driver will call regarding delivery
Where sound meets adventure! Introducing the all-new 2018-2023 Jeep Wrangler & 2020+ Jeep Gladiator complete audio kits from Rockford Fosgate.
Meet the new all-in-one audio solutions for Jeep Wrangler and Jeep Gladiator, developed to take your 4×4 adventure to the next level.
Watch our step-by-step installation for installing the 18WRNGLER-STG5 in 2018-2023 Jeep Wrangler Unlimited (JL) models. Please check compatibility chart for proper fitment before purchase.
YESModel IS compatible with kit |
NOModel NOT compatible with kit |
NOT AVAILABLEModel not produced this year |
---|
NO2-Door (JL) |
YES4-Door (JL) |
NOHybrid Models |
NO12.3" Center Display |
---|
SPORT MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Unlimited SportM | ✅ | ✅ | ✅ | ✅ | — | ✅ | X | X |
Wrangler Unlimited Sport SM | ✅ | ✅ | ✅D | ✅D | ✅D | ✅D | X | X |
Wrangler Unlimited Sport AltitudeM | — | ✅ | ✅D | ✅ | ✅ | ✅ | — | — |
COMPATIBLEManual TransmissionM |
COMPATIBLETow PackageD |
COMPATIBLEPremium AudioP |
COMPATIBLEDiesel V6D |
---|
WILLYS MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Unlimited WillysM | — | — | ✅D | ✅D | ✅ | ✅ | X | X |
Wrangler Unlimited Willys AEV Upcountry Package | — | — | — | — | — | — | X | — |
Wrangler Unlimited Willys AEV Upcountry + Package | — | — | — | — | — | — | X | — |
Wrangler Unlimited Willys SportM | — | — | ✅ | ✅ | ✅D | ✅ | — | — |
Wrangler Unlimited Willys WheelerM | ✅ | — | — | — | — | — | — | — |
Wrangler Unlimited Willys Wheeler WM | ✅ | — | — | — | — | — | — | — |
SAHARA MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Unlimited SaharaM | ✅ | ✅ | ✅ | ✅ | ✅D,P | ✅A,D,P | X | X |
Wrangler Unlimited Sahara AltitudeM | — | ✅ | ✅D | ✅D | ✅P | ✅A,P | — | — |
Wrangler Unlimited Sahara High AltitudeD | — | — | ✅P | ✅P | — | — | — | — |
RUBICON MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Unlimited RubiconM | ✅ | ✅ | ✅D | ✅D | ✅D,P | ✅D,P | X | X |
Wrangler Unlimited Rubicon AEV Upcountry Package | — | — | — | — | — | — | X | — |
Wrangler Unlimited Rubicon AEV Upcountry + Package | — | — | — | — | — | — | X | — |
Wrangler Unlimited Rubicon 392V8 | — | — | — | ✅V8,P | ✅V8,P | ✅V8,P | X | — |
Wrangler Unlimited Rubicon 392 20th AnniversaryV8 | — | — | — | — | — | ✅P | — | — |
Wrangler Unlimited Rubicon 392 AEV Level II PackageV8 | — | — | — | — | — | — | X | — |
Wrangler Unlimited Rubicon FaroutD | — | — | — | — | — | ✅P | — | — |
Wrangler Unlimited Rubicon Recon | ✅M | — | ✅A | — | — | — | — | — |
Wrangler Unlimited Rubicon X | — | — | — | — | — | ✅ | X | X |
LIMITED MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Unlimited 80th Anniversary | — | — | — | ✅P | — | — | — | — |
Wrangler Unlimited AltitudeM | ✅ | — | — | — | — | — | — | — |
Wrangler Unlimited Black and TanM | — | — | ✅ | — | — | — | — | — |
Wrangler Unlimited FreedomM | ✅ | ✅ | ✅ | ✅ | — | ✅ | — | — |
Wrangler Unlimited Golden EagleM | ✅ | — | — | — | — | — | — | — |
Wrangler Unlimited High Tide | — | — | — | — | ✅ | ✅ | — | — |
Wrangler Unlimited High Altitude | — | — | — | — | ✅P | ✅P | — | — |
Wrangler Unlimited IslanderM | — | — | — | ✅ | — | — | — | — |
Wrangler Unlimited Moab | ✅P | ✅P | — | — | — | — | — | — |
Wrangler Unlimited North Edition | — | — | ✅P | — | — | — | — | — |
SPORT MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Sport | X | X | X | X | X | X | X | X |
Wrangler Sport S | X | X | X | X | X | X | X | X |
WILLYS MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Willys | — | — | X | X | X | X | X | X |
Wrangler Willys AEV Upcountry Package | — | — | — | — | — | — | X | — |
Wrangler Willys AEV Upcountry + Package | — | — | — | — | — | — | X | — |
Wrangler Willys Sport | — | — | X | X | X | X | — | — |
Wrangler Willys Wheeler | X | — | — | — | — | — | — | — |
Wrangler Willys Wheeler W | X | — | — | — | — | — | — | — |
SAHARA MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Sahara | X | — | — | — | — | — | — | — |
RUBICON MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Rubicon | X | X | X | X | X | X | X | X |
Wrangler Rubicon AEV Upcountry Package | — | — | — | — | — | — | X | — |
Wrangler Rubicon AEV Upcountry + Package | — | — | — | — | — | — | X | — |
Wrangler Rubicon AEV Level II Package | — | — | — | — | — | — | X | — |
Wrangler Rubicon Recon | X | — | X | — | — | — | — | — |
Wrangler Rubicon X | — | — | — | — | — | X | X | X |
LIMITED MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler 80th Anniversary | — | — | — | X | — | — | — | — |
Wrangler Altitude | X | — | — | — | — | — | — | — |
Wrangler Black and Tan | — | — | X | — | — | — | — | — |
Wrangler Freedom | X | X | X | X | — | X | — | — |
Wrangler Golden Eagle | X | — | — | — | — | — | — | — |
Wrangler Islander | — | — | — | X | — | — | — | — |
Wrangler North Edition | — | — | X | — | — | — | — | — |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Sport S 4xe | — | — | — | — | — | XP | X | — |
Wrangler Willys 4xe | — | — | — | — | — | X | X | X |
Wrangler Willys 41 4xe | — | — | — | — | — | — | — | X |
Wrangler Sahara 4xe | — | — | — | XP | XP | XP | X | X |
Wrangler Rubicon 20th Anniversary 4xe | — | — | — | — | — | XP | — | — |
Wrangler Rubicon 4xe | — | — | — | XP | XP | XP | X | X |
Wrangler Rubicon X 4xe | — | — | — | — | — | X | X | — |
Wrangler High Altitude 4xe | — | — | — | XP | XP | XP | X | X |
A Automatic Transmission: requires no special modifications.
M Manual Transmission: requires removal of supplied grommet & drilling 3/4-inch hole through firewall to route power wire.
D Diesel V6: requires removal of fuse-holder from bracket to mount separately on firewall.
D Diesel + Tow Package: requires purchase of PLC2 remote bass control and alternate mounting location.
P Premium Audio: requires WRNGLR-TRIM to replace OEM panels.
V8 6.4L V8: requires removal of fuse-holder from bracket to mount separately on firewall.
Contact the Authorized Rockford Fosgate Dealer you purchased this product from. If you need further assistance, call 1-800-669-9899 for Rockford Customer Service. You must obtain an RA# (Return Authorization number) to return any product to Rockford Fosgate. You are responsible for shipment of product to Rockford.
I own a 2022 Jeep Rubicon and loved the idea that I could keep everything integrated to the OEM radio. This system did not fail at all. I really like how everything looks factory. My only knock on it is that I was expecting more bass. That being said, I would not have changed buying it.
Sign up for product updates.